|
Full Tandem Single Radius |
Full
Tandem, |
Full
Tandem Double Radius 52" x 60" Axle Spread |
Half Tandem Single Radius |
Single Axle Full Radius |
Flat Fender |
Single Tire Full Radius |
Merritt Super Duty Fenders |
![]() |
All Prices and Weights Are Per Single Fender, |
|
Full
Tandem, Single Radius, Truck Fenders 16" HIGH x 25" WIDE x 139" LONG |
||||
| Order # | Product Description | Shipping Wt. | Price | Buy |
| 5001 | Full Tandem, Single Radius, 16"H x 25"W x 139"L .090 Smooth Alum. With Ribs |
35.4 | $182.20 |
|
| 5011 | Full Tandem, Single Radius, 16"H x 25"W x 139"L .090 Smooth Alum. |
34.0 | $176.88 |
|
| 5021 | Full Tandem, Single Radius, 16"H x 25"W x 139"L .100 Diamond Plate Alum. |
42.9 | $216.61 |
|
| 5031 | Full Tandem, Single Radius, 16"H x 25"W x 139"L .125 Smooth Alum. |
47.1 | $205.36 |
|
| 5041 | Full Tandem, Single Radius, 16"H x 25"W x 139"L 16 Gauge "Bright" Stainless Steel |
67.4 | $496.15 |
|
|
Full
Tandem, Double Radius, Truck Fenders 24" HIGH x 25" WIDE x 111" LONG 60" x 66" Axle Spread |
||||
| Order # | Product Description | Shipping Wt. | Price | Buy |
| 5002 | Full Tandem, Double Radius 24"H x 25"W x 111"L 60" x 66" Axle Spread .090 Smooth Alum. With Ribs |
33.0 | $175.53 |
|
| 5012 | Full Tandem, Double Radius 24"H x 25"W x 111"L 60" x 66" Axle Spread .090 Smooth Alum. |
31.9 | $168.78 |
|
| 5022 | Full Tandem, Double Radius 24"H x 25"W x 111"L 60" x 66" Axle Spread .100 Diamond Plate Alum. |
38.3 | $218.01 |
|
| 5032 | Full Tandem, Double Radius 24"H x 25"W x 111"L 60" x 66" Axle Spread .125 Smooth Alum. |
44.2 | $202.53 |
|
| 5042 | Full Tandem, Double Radius 24"H x 25"W x 111"L 60" x 66" Axle Spread 16 Gauge "Bright" Stainless Steel |
67.1 | $482.44 |
|
|
Full
Tandem, Double Radius, Truck Fenders 24" HIGH x 25" WIDE x 105" LONG 52" x 60" Axle Spread |
||||
| Order # | Product Description | Shipping Wt. | Price | Buy |
| 5003 | Full Tandem, Double Radius 24"H x 25"W x 105"L 52" x 60" Axle Spread .090 Smooth Alum. With Ribs |
32.2 | $168.78 |
|
| 5013 | Full Tandem, Double Radius 24"H x 25"W x 105"L 52" x 60" Axle Spread .090 Smooth Alum. |
30.9 | $163.38 |
|
| 5023 | Full Tandem, Double Radius 24"H x 25"W x 105"L 52" x 60" Axle Spread .100 Diamond Plate Alum. |
38.9 | $208.12 |
|
| 5033 | Full Tandem, Double Radius 24"H x 25"W x 105"L 52" x 60" Axle Spread .125 Smooth Alum. |
42.7 | $189.03 |
|
| 5043 | Full Tandem, Double Radius 24"H x 25"W x 105"L 52" x 60" Axle Spread 16 Gauge "Bright" Stainless Steel |
61.2 | $461.94 |
|
|
Half
Tandem, Single Radius, Truck Fenders 24" HIGH x 25" WIDE x 52" LONG |
||||
| Order # | Product Description | Shipping Wt. | Price | Buy |
| 5000 | Half Tandem, Single Radius 24"H x 25"W x 52"L .090 Smooth Alum. With Ribs |
15.6 | $99.91 |
|
| 5010 | Half Tandem, Single Radius< 24"H x 25"W x 52"L .090 Smooth Alum. |
15.1 | $91.81 |
|
| 5020 | Half Tandem, Single Radius 24"H x 25"W x 52"L .100 Diamond Plate Alum. |
18.1 | $117.50 |
|
| 5030 | Half Tandem, Single Radius 24"H x 25"W x 52"L .125 Smooth Alum. |
21.0 | $105.32 |
|
| 5040 | Half Tandem, Single Radius 24"H x 25"W x 52"L 16 Gauge "Bright" Stainless Steel |
30.4 | $229.26 |
|
|
Single
Axle, Full Radius, Truck Fenders 24" HIGH x 25" WIDE x 48" LONG |
||||
| Order # | Product Description | Shipping Wt. | Price | Buy |
| 5004 | Single Axle, Full Radius 24"H x 25"W x 48"L .090 Smooth Alum. With Ribs |
18.3 | $102.61 |
|
| 5014 | Single Axle, Full Radius 24"H x 25"W x 48"L .090 Smooth Alum. |
17.6 | $90.46 |
|
| 5024 | Single Axle, Full Radius 24"H x 25"W x 48"L .100 Diamond Plate Alum. |
22.0 | $138.75 |
|
| 5034 | Single Axle, Full Radius 24"H x 25"W x 48"L .125 Smooth Alum. |
24.3 | $105.32 |
|
| 5044 | Single Axle, Full Radius 24"H x 25"W x 48"L 16 Gauge "Bright" Stainless Steel |
34.8 | $239.52 |
|
|
Flat
Fender 25" WIDE x 75 1/2" LONG |
||||
| Order # | Product Description | Shipping Wt. | Price | Buy |
| 5025 | Flat Fender 25"W x 75 1/2"L .090 Smooth Alum. With Ribs |
18 | $109.36 |
|
| 5026 | Flat Fender 25"W x 75 1/2"L .090 Smooth Alum. |
17.4 | $85.05 |
|
| 5027 | Flat Fender 25"W x 75 1/2"L .100 Diamond Plate Alum. |
20.9 | $126.01 |
|
| 5028 | Flat Fender 25"W x 75 1/2"L .125 Smooth Alum. |
24.1 | $106.66 |
|
| 5029 | Flat Fender 25"W x 75 1/2"L 16 Gauge "Bright" Stainless Steel |
34.9 | $190.87 |
|
|
Single
Tire, Full Radius, Truck Fenders |
||||
| Order # | Product Description | Shipping Wt. | Price | Buy |
| 5005 | Single Tire, Full Radius 24"H x 12 1/2"W x 48"L .090 Smooth Alum. With Ribs |
9.2 | $87.76 |
|
| 5037 | Single Axle, Full Radius 16 1/2"H x 25"W x 45 1/2" L .090 Smooth Alum. With Ribs |
14.0 | $91.64 |
|
| 5035 | Single Axle, Full Radius 11"H x 25"W x 40 1/2"L .090 Smooth Alum. |
11.1 | $87.76 |
|
|
Merritt Super Duty Truck Fenders |
![]() |
No skimping with Merritt Super Duty Fenders- strong 1/8" thick, diamond plate aluminum alloy designed with a double break, and reinforced gussets for added strength and long life!
|
| Order # | Description | Weight | Price | Buy |
| 179 | Full Super Duty Fender, Tandem Axle 52" to 60", Axle-Axle (each) | 54 | $338.44 |
|
| 180 | Full Super Duty Fender, Tandem Axle 60" to 66", Axle-Axle (each) | 59 | $400.27 |
|
| 177 | Half Fender | 25 | $176.91 |
|
|
|
|
|||||||||
|
|||||||||||