|
Full Tandem Single Radius |
Full
Tandem, |
Full
Tandem Double Radius 52" x 60" Axle Spread |
Half Tandem Single Radius |
Single Axle Full Radius |
Flat Fender |
Single Tire Full Radius |
Merritt Super Duty Fenders |
![]() |
All Prices and Weights Are Per Single Fender, |
|
Full
Tandem, Single Radius, Truck Fenders 16" HIGH x 25" WIDE x 139" LONG |
||||
| Order # | Product Description | Shipping Wt. | Price | Buy |
| 5001 | Full Tandem, Single Radius, 16"H x 25"W x 139"L .090 Smooth Alum. With Ribs |
35.4 | $202.88 |
|
| 5011 | Full Tandem, Single Radius, 16"H x 25"W x 139"L .090 Smooth Alum. |
34.0 | $196.83 |
|
| 5021 | Full Tandem, Single Radius, 16"H x 25"W x 139"L .100 Diamond Plate Alum. |
42.9 | $235.40 |
|
| 5031 | Full Tandem, Single Radius, 16"H x 25"W x 139"L .125 Smooth Alum. |
47.1 | $229.50 |
|
| 5041 | Full Tandem, Single Radius, 16"H x 25"W x 139"L 16 Gauge "Bright" Stainless Steel |
67.4 | $526.16 |
|
|
Full
Tandem, Double Radius, Truck Fenders 24" HIGH x 25" WIDE x 111" LONG 60" x 66" Axle Spread |
||||
| Order # | Product Description | Shipping Wt. | Price | Buy |
| 5002 | Full Tandem, Double Radius 24"H x 25"W x 111"L 60" x 66" Axle Spread .090 Smooth Alum. With Ribs |
33.0 | $195.37 |
|
| 5012 | Full Tandem, Double Radius 24"H x 25"W x 111"L 60" x 66" Axle Spread .090 Smooth Alum. |
31.9 | $187.85 |
|
| 5022 | Full Tandem, Double Radius 24"H x 25"W x 111"L 60" x 66" Axle Spread .100 Diamond Plate Alum. |
38.3 | $236.93 |
|
| 5032 | Full Tandem, Double Radius 24"H x 25"W x 111"L 60" x 66" Axle Spread .125 Smooth Alum. |
44.2 | $226.49 |
|
| 5042 | Full Tandem, Double Radius 24"H x 25"W x 111"L 60" x 66" Axle Spread 16 Gauge "Bright" Stainless Steel |
67.1 | $511.63 |
|
|
Full
Tandem, Double Radius, Truck Fenders 24" HIGH x 25" WIDE x 105" LONG 52" x 60" Axle Spread |
||||
| Order # | Product Description | Shipping Wt. | Price | Buy |
| 5003 | Full Tandem, Double Radius 24"H x 25"W x 105"L 52" x 60" Axle Spread .090 Smooth Alum. With Ribs |
32.2 | $187.85 |
|
| 5013 | Full Tandem, Double Radius 24"H x 25"W x 105"L 52" x 60" Axle Spread .090 Smooth Alum. |
30.9 | $181.85 |
|
| 5023 | Full Tandem, Double Radius 24"H x 25"W x 105"L 52" x 60" Axle Spread .100 Diamond Plate Alum. |
38.9 | $226.18 |
|
| 5033 | Full Tandem, Double Radius 24"H x 25"W x 105"L 52" x 60" Axle Spread .125 Smooth Alum. |
42.7 | $211.39 |
|
| 5043 | Full Tandem, Double Radius 24"H x 25"W x 105"L 52" x 60" Axle Spread 16 Gauge "Bright" Stainless Steel |
61.2 | $489.89 |
|
|
Half
Tandem, Single Radius, Truck Fenders 24" HIGH x 25" WIDE x 52" LONG |
||||
| Order # | Product Description | Shipping Wt. | Price | Buy |
| 5000 | Half Tandem, Single Radius 24"H x 25"W x 52"L .090 Smooth Alum. With Ribs |
15.6 | $105.91 |
|
| 5010 | Half Tandem, Single Radius< 24"H x 25"W x 52"L .090 Smooth Alum. |
15.1 | $102.19 |
|
| 5020 | Half Tandem, Single Radius 24"H x 25"W x 52"L .100 Diamond Plate Alum. |
18.1 | $127.70 |
|
| 5030 | Half Tandem, Single Radius 24"H x 25"W x 52"L .125 Smooth Alum. |
21.0 | $117.78 |
|
| 5040 | Half Tandem, Single Radius 24"H x 25"W x 52"L 16 Gauge "Bright" Stainless Steel |
30.4 | $243.13 |
|
|
Single
Axle, Full Radius, Truck Fenders 24" HIGH x 25" WIDE x 48" LONG |
||||
| Order # | Product Description | Shipping Wt. | Price | Buy |
| 5004 | Single Axle, Full Radius 24"H x 25"W x 48"L .090 Smooth Alum. With Ribs |
18.3 | $114.22 |
|
| 5014 | Single Axle, Full Radius 24"H x 25"W x 48"L .090 Smooth Alum. |
17.6 | $100.69 |
|
| 5024 | Single Axle, Full Radius 24"H x 25"W x 48"L .100 Diamond Plate Alum. |
22.0 | $150.79 |
|
| 5034 | Single Axle, Full Radius 24"H x 25"W x 48"L .125 Smooth Alum. |
24.3 | $117.78 |
|
| 5044 | Single Axle, Full Radius 24"H x 25"W x 48"L 16 Gauge "Bright" Stainless Steel |
34.8 | $254.02 |
|
|
Flat
Fender 25" WIDE x 75 1/2" LONG |
||||
| Order # | Product Description | Shipping Wt. | Price | Buy |
| 5025 | Flat Fender 25"W x 75 1/2"L .090 Smooth Alum. With Ribs |
18 | $121.73 |
|
| 5026 | Flat Fender 25"W x 75 1/2"L .090 Smooth Alum. |
17.4 | $94.67 |
|
| 5027 | Flat Fender 25"W x 75 1/2"L .100 Diamond Plate Alum. |
20.9 | $136.94 |
|
| 5028 | Flat Fender 25"W x 75 1/2"L .125 Smooth Alum. |
24.1 | $119.28 |
|
| 5029 | Flat Fender 25"W x 75 1/2"L 16 Gauge "Bright" Stainless Steel |
34.9 | $202.42 |
|
|
Single
Tire, Full Radius, Truck Fenders |
||||
| Order # | Product Description | Shipping Wt. | Price | Buy |
| 5005 | Single Tire, Full Radius 24"H x 12 1/2"W x 48"L .090 Smooth Alum. With Ribs |
9.2 | $97.69 |
|
| 5037 | Single Axle, Full Radius 16 1/2"H x 25"W x 45 1/2" L .090 Smooth Alum. With Ribs |
14.0 | $102.00 |
|
| 5035 | Single Axle, Full Radius 11"H x 25"W x 40 1/2"L .090 Smooth Alum. |
11.1 | $97.69 |
|
|
Merritt Super Duty Truck Fenders |
![]() |
No skimping with Merritt Super Duty Fenders- strong 1/8" thick, diamond plate aluminum alloy designed with a double break, and reinforced gussets for added strength and long life!
|
| Order # | Description | Weight | Price | Buy |
| 179 | Full Super Duty Fender, Tandem Axle 52" to 60", Axle-Axle (each) | 54 | $367.58 |
|
| 180 | Full Super Duty Fender, Tandem Axle 60" to 66", Axle-Axle (each) | 59 | $435.26 |
|
| 177 | Half Fender | 25 | $192.26 |
|
|
|
|
|||||||||
|
|||||||||||